Advertisement
Printer IconPrinter friendly   Email IconSend to a colleague
Advertisement


Recruiting Physician Today

Graduate Medical Education Statistics – 2000 and 2004

May–June 2005

 

 

% IMGs

% Women

% Af. Amer.

% Hispanics

 
2000
2004
2000
2004
2000
2004
2000
2004
Anesthesiology 53 24 28 27 4 4 6 7
Dermatology 6 4 52 58 3 4 4 5
Emergency Medicine 2 4 27 32 6 5 4 6
Family Practice 12 32 46 51 7 6 6 7
Internal Medicine 39 40 39 41 5 5 5 6
Neurology 50 36 34 38 2 2 6 7
OB/GYN 7 17 64 74 11 12 5 8
Ophthalmology 9 6 29 34 3 2 4 5
Orthopedic Surgery 2 2 7 9 4 4 2 4
Otolaryngology 2 2 18 21 4 3 2 4
Pathology 44 44 46 49 3 4 5 5
Pediatrics 23 23 64 68 6 6 7 10
Physical Medicine 32 30 36 38 5 7 6 8
Psychiatry 43 36 47 52 6 7 6 7
Rad. Oncology 16 7 29 29 6 3 3 4
Radiology 16 8 26 27 3 3 4 5
Surgery (General) 13 18 21 25 5 6 5 7
Urology 5 5 11 15 5 4 3 5
OVERALL 26 27 37 41 5 5 5 7

Source: Source: Physician Characteristics and Distribution in the U.S.;
American Medical Association; www.ama-assn.org.

Back to Top