Advertisement
Printer IconPrinter friendly   Email IconSend to a colleague
Advertisement


Recruiting Physician Today

Physicians per 100,000 Civilian Population by Census Division

March–Apr. 2006

 

Census division

Physicians

Population
in millions

Physician/
population ratio

1 New England 58,945 14,205 415
2 Middle Atlantic 150,798 40,193 375
3 South Atlantic 163,782 54,344 301
4 East North Central 126,172 45,838 275
5 East South Central 43,015 17,342 248
6 West North Central 51,599 19,568 264
7 West South Central 76,631 32,853 233
8 Mountain 48,090 19,384 248
9 Pacific 139,483 47,082 296

 

map of united states with areas marked

Source: American Medical Association 2005; H&HN Research, 2005.

Back to Top