Advertisement
Printer IconPrinter friendly   Email IconSend to a colleague
Advertisement


Recruiting Physician Today
Market Watch is a section of Recruiting Physicians Today, an advertising service of the publishing division of the Massachusetts Medical Society.  Distributed six times per year, the free newsletter features articles by physician recruiting firms and other independent groups involved in physician employment.  The data and observations in the Market Watch section should not be construed as content coming from the New England Journal of Medicine, nor do they represent the views of the New England Journal of Medicine or the Massachusetts Medical Society.

2005 and 2003 Median Physician Executive Compensation

May–Jun. 2006

Source: “2005 Physician Executive Compensation Survey,” American College of Physician Executives (www.acpe.org) and Cejka Search (www.cejkasearch.com).

 

 

2005

2003

Percent
Change

All Physician Executives $240,000 $225,000 6.7%
Associate/Assistant Medical Director $205,000 $204,000 1.0%
   Hospital $212,500 $212,000 0.2%
   Multispecialty Group $212,000 $220,000 -3.6%
   HMO $205,000 $202,939 1.1%
CEO/President $301,500 $277,800 8.5%
   Hospital $340,000 $313,000 8.6%
   Single-Specialty Group $300,000 $300,000 0.0%
   Multispecialty Group $322,000 $250,000 28.8%
   HMO $270,000 n/a
Chief Medical Officer $265,750 $253,000 4.8%
   Hospital $260,000 $250,000 4.0%
   Multispecialty Group $236,000 $250,000 -5.6%
   HMO $280,000 $300,000 -6.7%
Chief Operations Officer $260,000 $237,500 9.5%
Consultant $212,500 $200,800 5.8%
Department/Division Chair/Manager $271,000 $250,000 8.4%
   Hospital $280,000 $257,840 8.6%
   Single-Specialty Group $350,000 $330,000 6.1%
   Multispecialty Group $300,000 $220,000 36.4%

 

Back to Top