Advertisement
Printer IconPrinter friendly   Email IconSend to a colleague
Advertisement


Recruiting Physician Today
Market Watch is a section of Recruiting Physicians Today, an advertising service of the publishing division of the Massachusetts Medical Society.  Distributed six times per year, the free newsletter features articles by physician recruiting firms and other independent groups involved in physician employment.  The data and observations in the Market Watch section should not be construed as content coming from the New England Journal of Medicine, nor do they represent the views of the New England Journal of Medicine or the Massachusetts Medical Society.

2005 Income Trends by Specialty

September/October 2006

Source: 2006 Survey of Primary Care Physicians: Career Opportunities, Financial Goals, Practice Projections. For complete survey results, visit www.merritthawkins.com.

 

Income Range

Family Practice

Internal Medicine

Pediatrics

$0-100,000 14.7% 15.8% 17.2%
$100,001–125,000 18.2% 18.7% 17.2%
$125,001–150,000 16.4% 14.4% 12.1%
$150,001–175,000 14.2% 10.1% 7.8%
$175,001–200,000 8.4% 11.5% 7.8%
$200,001–225,000 6.2% 5.8% 3.4%
$225,001–250,000 4.0% 2.2% 6.0%
$250,001–275,000 1.8% 2.2% 3.4%
$275,001–300,000 2.7% 4.3% 6.9%
$300,001 or more 6.7% 9.4% 14.7%
N/A 6.7% 5.6% 3.4%

 

Satisfaction with Net Income

Specialty

Excellent

Appropriate

Disappointing

N/A

Family Practice 10.2% 39.6% 49.3% .9%
Internal Medicine 8.6% 30.2% 61.2% 0%
Pediatrics 12.1% 36.2% 51.7% 0%
Total 10.5% 35.7% 53.0% .8%

 

Back to Top